# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | Rice distributes among 180 fishermen families in Haryana UP | 14-10-2019 | 14-10-2019 | 8,9 | gr | 28-10-2019 | বাস্তবায়িত | |
22 | Haryana Union Parishad Development Projec | 15-04-2019 | 17-06-2019 | ৫ | tr | ৫০,০০০ | 28-10-2019 | বাস্তবায়িত |
23 | Rice distributes among 180 fishermen families in Haryana UP | 09-10-2018 | 09-10-2018 | 1,3,8,9 | tr | 28-10-2019 | বাস্তবায়িত | |
24 | Development of Haryana UP | 21-10-2018 | 21-04-2019 | ৫ | tr | ৫০,০০০ | 28-10-2019 | বাস্তবায়িত |
25 | Haryana Bypass Police fill the hole in the leash | 15-04-2019 | 28-10-2019 | ০৫ | kabita | ৬,২২,৭১০ | 28-10-2019 | বাস্তবায়িত |
26 | Development of small Mallikpur Eidgah | 15-04-2019 | 30-06-2019 | ১ | tr | ১,০০,০০০ | 28-10-2019 | বাস্তবায়িত |
27 | হরিয়ান ইউপির ০৪, ০৫ ও ০৬নং ওয়ার্ডের বিভিন্ন বাড়িতে স্বস্থ্য সম্মত পায়খান রিং স্লাব সরবরাহ | 10-11-2020 | 03-02-2021 | ১,২,৩,৪,৫,৬,৭,৮,৯ | adb | ২,০০,০০০/= | 09-12-2020 | বাস্তবায়নাধীন |
28 | হরিয়ান ইউপির ০১, ০২ ও ০৩নং ওয়ার্ডের বিভিন্ন স্থানে আরসিসি রিং পাইপ স্থাপন।বরাদ্দ | 15-10-2020 | 02-12-2020 | ১,২,৩,৪,৫,৬,৭,৮,৯ | adb | ৭৫০০০ | 03-12-2020 | বাস্তবায়নাধীন |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS